Western Ohio Region SCCA
2013 RallyCross Season Championship Points
PE1 PE2 PE3 PE4 PE5 PE6
Roos Farm NTR w/OVR Roos Farm NTR w/OVR Roos Farm Roos Farm
Class Position Driver Total Points Points w/Drops 5/18/2013 7/29/2013 8/10/2013 9/7/2013 11/2/2013 11/30/2013
          CANCELLED          
SA 1 Simons, Duane 54 43 0 11 11 20 12 0
2 Voegeli, John 36 36 0 20 16 0 0 0
  3 Ed Trudeau 36 36 0 0 20 0 16 0
  4 Daniel Pistole 35 35 0 0 8 16 11 0
  5 Jon Trudeau 20 20 0 0 0 0 20 0
  6 Browning, David 16 16 0 16 0 0 0 0
  7 Withington, 'Draco' 12 12 0 12 0 0 0 0
  8 David Clardy 12 12 0 0 12 0 0 0
  9 Browning, Andrew 8 8 0 8 0 0 0 0
                     
SF 1 Orr, Alan 20 20 0 0 0 20 0 0
                     
SR 1 HoBack, Richard 20 20 0 20 0 0 0 0
                     
PA 1 Bob Poling 52 52 0 0 20 16 16 0
  2 Williams, Charles 40 40 0 20 0 20 0 0
3 Brock, Adam 32 32 0 16 16 0 0 0
  4 Kurt Northrop 20 20 0 0 0 0 20 0
  5 Jason Cherry 12 12 0 0 0 12 0 0
  6 Colin Beck 12 12 0 0 12 0 0 0
  7 Kendig, Cole 11 11 0 0 0 11 0 0
                     
PF 1 Schmidt, Eric 40 40 0 20 0 0 20 0
                     
PR     0 0 0 0 0 0 0 0
                     
MF 1 Ehrman, Bill 76 60 0 20 20 16 20 0
  2 Tim Spellman 28 28 0 0 16 12 0 0
  4 Lori Rensing 23 23 0 0 12 11 0 0
  3 Chris Hastings 20 20 0 0 0 20 0 0
                     
MR 1 Arthur, Evan 68 56 0 12 16 20 20 0
2 Remner, Pete 68 52 0 16 20 16 16 0
  3 Stem, Jerry 34 34 0 11 11 0 12 0
  4 Hastings, Chris 32 32 0 20 12 0 0 0
                     
MA 1 Lorenc, ZB 71 60 0 20 11 20 20 0
2 Wolf, Adam 56 48 0 16 20 8 12 0
  3 Wolf, Michael 37 35 0 8 16 2 11 0
  4 Olemcher, Greg 25 25 0 11 8 6 0 0
  5 Synder, Jeremie 28 24 0 4 12 4 8 0
  6 Lowry, Ed 16 16 0 0 0 16 0 0
  7 Brian Workman 16 16 0 0 0 0 16 0
  8 Paktinat, Michael 12 12 0 12 0 0 0 0
  9 Ballinger, Brian 12 12 0 0 0 12 0 0
  10 Fairman, Orion 11 11 0 0 0 11 0 0
  11 Bouffioux, Ryan 6 6 0 6 0 0 0 0
  12 Voegeli, Miles 2 2 0 0 0 2 0 0
  13 Stevens, Josh 2 2 0 0 0 2 0 0
  14 Ohlemacher, Rick 2 2 0 2 0 0 0 0
   
0 22 20 23 16 0
Position Points
1st 20
2nd 16
3rd 12
4th 11
5th 8
6th 6
7th 4
8th + 2